| B.C. Highland Dancing Association |
| Results for: | |||||
| 7 to 9 Years Championship | 10 & 11 Years Championship | 12 & 13 Year Championship | 14 & 15 Years Championship | 16 & 17 Years Championship | 18 Years & Over Championship |
| 2008 BC Provincial Championships | May 11th, 2008 | ||||||||||||||||||||||
| 10 & 11 Years Championship BC Provincial Championships | |||||||||||||||||||||||
| Championship Result | |||||||||||||||||||||||
| Fling | Swords | ||||||||||||||||||||||
| 1 189 Alessandra Bruce-Fuoco, Chilliwack 2 248 Alexandra MacPhail, Maple ridge 3 221 Caelin Palmer, Port Moody 4 240 Isabella Connolly, chilliwack 5 210 Colleen Chambers, North Vancouver 6 243 Kalicia Bateman, Coquitlam | 1 189 Alessandra Bruce-Fuoco, Chilliwack 2 221 Caelin Palmer, Port Moody 3 248 Alexandra MacPhail, Maple ridge 4 134 Marissa Woods, Coquitlam 5 243 Kalicia Bateman, Coquitlam 6 210 Colleen Chambers, North Vancouver | ||||||||||||||||||||||
| Seann Truibhas | Reel | ||||||||||||||||||||||
| 1 189 Alessandra Bruce-Fuoco, Chilliwack 2 221 Caelin Palmer, Port Moody 3 248 Alexandra MacPhail, Maple ridge 4 240 Isabella Connolly, chilliwack 5 210 Colleen Chambers, North Vancouver 6 243 Kalicia Bateman, Coquitlam | 1 189 Alessandra Bruce-Fuoco, Chilliwack 2 248 Alexandra MacPhail, Maple ridge 3 240 Isabella Connolly, chilliwack 4 221 Caelin Palmer, Port Moody 5 134 Marissa Woods, Coquitlam 6 230 Rachel Bramley, Nanaimo | ||||||||||||||||||||||
| Overall Winner | Championship Points | No First s | Dance Points | No Judges Prizes | |||||||||||||||||||
| 1 189 Alessandra Bruce-Fuoco, Chilliwack 2 248 Alexandra MacPhail, Maple ridge 3 221 Caelin Palmer, Port Moody 4 240 Isabella Connolly, chilliwack 5 210 Colleen Chambers, North Vancouver 6 134 Marissa Woods, Coquitlam | 352 188 175 88 42 41 | 961 559 531 234 132 168 | |||||||||||||||||||||
| Callbacks: 134 189 210 221 230 240 243 248 | |||||||||||||||||||||||
| Judges Placings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dancers with placings |
| 134 Marissa Woods 146 Jack Peitsch-Tyerman 182 Anna Sollazzo 189 Alessandra Bruce-Fuoco 206 Melody Van den Brink 210 Colleen Chambers 221 Caelin Palmer 230 Rachel Bramley 232 Darien MacKay 240 Isabella Connolly 243 Kalicia Bateman 248 Alexandra MacPhail |